Plan calculator
| Plan 1 – 125MB |
|---|
| Plan 2 – 250MB |
| Plan 3 – 500MB |
| Plan 4 – 1,000MB |
| Contact us |
To work out what plan you need, consider two main factors: how large your family tree is (or might become), and how many pictures or other ‘media objects’ you might include.
Use the table below as a rough guide. It is based on these criteria:
- webtrees requires a about 45MB before you do anything with it.
- Your database will need 2MB plus roughly 7MB for every 1,000 people in your family tree.
- The average size of pictures (media objects) is assumed to be 500KB each.
- A 10% contingency allowance.
| Media objects | Family tree individuals | ||||||
|---|---|---|---|---|---|---|---|
| 100 | 500 | 1,000 | 5,000 | 10,000 | 50,000 | 100,000 | |
| 100 | 107 | 109 | 114 | 145 | 184 | 492 | 877 |
| 250 | 190 | 191 | 197 | 228 | 266 | 574 | 959 |
| 500 | 327 | 329 | 334 | 365 | 404 | 712 | 1,097 |
| 1,000 | 602 | 604 | 609 | 640 | 679 | 987 | 1,372 |
| 2,500 | 1,427 | 1,429 | 1,434 | 1,465 | 1,504 | 1,812 | 2,197 |
